Cart
0
Size Guide
| Size | US/UK | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 86 - 91 | 71 - 76 | 89 - 94 |
| S | 36 | 91 - 96 | 76 - 81 | 94 - 99 |
| M | 38 | 96 - 101 | 81 - 86 | 99 - 104 |
| L | 40 | 101 - 106 | 86 - 91 | 104 - 109 |
| XL | 42 | 106 - 111 | 91 - 96 | 109 - 114 |
| XS | 34 | 34 - 36 | 28 - 30 | 35 - 37 |
| S | 36 | 36 - 38 | 30 - 32 | 37 - 39 |
| M | 38 | 38 - 40 | 32 - 34 | 39 - 41 |
| L | 40 | 40 - 42 | 34 - 36 | 41 - 43 |
| XL | 42 | 42 - 44 | 36 - 38 | 43 - 45 |
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around the narrowest part of your waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, approximately 8 inches below your waist.



